Academic 2021-2022 Make to Innovate Projects
The following is the list of active M:2:I Projects for the 2021-2022 academic year. All active projects also have a website that you can find both in the table and in the drop down menu above.
Project Logo | Project Name | Faculty Advisor | Project Leader | Project Type | Mission Statement | Website |
---|---|---|---|---|---|---|
![]() | ARES | Jackson Ferguson | Service | This project aims to provide a platform for testing free fall environments by the use of high-powered model rockets. In theory, a rocket could provide double the free fall duration of a high altitude drop. | RAFF Website | |
Boeing Experimental Flight | Jacob Carlson | Industry | The mission of Boeing Electric Flight is to determine the viability of producing a modern, 737-sized commercial aircraft powered with batteries instead of traditional fossil fuels. At the conclusion of the project, with the help of faculty and technical advisors, the project hopes to produce a document which can be delivered to Boeing that outlines the types of technical advancements which would be required to produce an electric aircraft, as well as what steps would be necessary to transition the commercial market towards greener electric aircraft. | Boeing Electric Flight Website | ||
![]() | CyLAUNCH | Thomas Ward III | Katherine Jacobson | Competition | The project will follow the outline provided by NASA. We will design a build a competetion rocket with payload. We will build and test subscale and actual size rockets. | CyLaunch Website |
![]() | CySAR | Matthew Nelson | Ronan Wyley | Competition | CySaR's mission is to bring out creative solutions to a robotics field that directly affects the rescue of people in disaster scenarios. In addition to this, we'll use the platform of Robocup Rescue to get exposure to robotics and multiple prototyping skills such as additive/subtractive manufacturing, electrical circuits, programming, etc. | CySAR Website |
![]() | CySat | Matthew Nelson | Alexis Locati | Service | CySat aims to create a 3u CubeSat in which will conduct a technology demonstration mission in low earth orbit (LEO). It teaches students concepts relating to systems engineering and testing, which are valuable in the space industry and any engineering profession later on. CySat has predicted a remainder of two semesters of work as of July 27th, 2019 and will use this time to integrate the entire CubeSat and test for mission functionality before final hand off to our launch integrator, NanoRacks. CySat works in conjunction with NASA, NanoRacks, and various commercial and federal entities to make this possible for undergraduate students. | CySat Website |
![]() | DBF | Matthew Nelson | Ramit Krishnan | Competition | Design Build Fly is a competition where we have to design, build and test an aircraft to execute missions. Our goal for this semester is to prepare our DBF team to participate in the 2023-2024 competition. | GLEE Website |
![]() | FlyHy | Azadeh Sheidaei | Ruthvik Done | Research | This project exists because it is expected that the aviation industry could contribute as much as 20% of global emissions by 2050. A shift is happening in the aviation sector trying to decarbonize air travel. One of the emerging technologies is the use of hydrogen for propulsion. This project will investigate the viability of this technology on a subscale level. We will investigate what the switch of current aircraft to hydrogen would look like. With our research, we can conclude what changes may be needed for the switch to hydrogen fuel to be most successful. | HyFly Website |
![]() | HABET | Matthew Nelson | Dillon Romans | Service | HABET provides a high-altitude platform for researchers at Iowa State, other M:2:I teams, or anyone interested to conduct research. | HABET Website |
![]() | MAVRIC | Matthew Nelson | Keith Harder | Competition | MAVRIC builds an analog Mars rover to compete against teams from around the world in the Canadian International Rover Challenge(CIRC) in Drumheller, Canada. It must be able to complete a variety of tasks such as analyzing soil samples for a specific substance, manipulating tools to complete repairs, drilling into the ground, and driving autonomously. These tasks are meant to represent what an actual Mars rover would be expected to do when astronauts land on Mars. | MAVRIC Website |
![]() | Micro-G | Hunter Underwood | Competition | Students in this project will be competing in the Micro-G challenge from NASA. As part of this challenge students will work on developing tools that can operate in a zero-g environment. These tools will then be tested at the NBL in Houston, TX. | Micro-G Website | |
![]() | Space Co. | Sheri Boonstra | Mehmet Sefer | Research/Course | We are developing a process/technology that aims to utilize cold welding in order to build structures in space. | RECO Website |
![]() | STELLAR | Shahram Pouya | Nicholas McCormick | Research | To detail the research, development, and design of the first liquid rocket engine at Iowa State University. This liquid rocket engine will be called Typhoon. | STELLAR Website |
Tempest | Kishan Patel | Competition | Tempest’s mission is to design and create a racing drone to compete in the Collegiate Drone Racing Association competition in 2023. We will work to make a drone made for speed, maneuverability, and fit requirements to win the competition. | Tempest Website |
Archived Projects
The following are projects that are no longer active in Make to Innovate. They have been archived here.
Project Logo | Project Name | Faculty Advisor | Project Leader | Project Type | Mission Statement | Website |
---|---|---|---|---|---|---|
![]() | AirOne | Peter Sherman | Raj Patel | Research | AirOne is a student group focused on developing a Vertical Take-off and Landing(VTOL) Unmanned Aerial System(UAS). The team aims to design an autonomous aircraft to deliver a 10 lb package within a 20-minute travel distance. The aircraft will feature two modes of flight: powered-lift, and forward flight. Shifting from one mode to the other will occur by means of a tilting rotor mechanism. Transitioning into forward flight will allow the aircraft to achieve higher airspeed and travel farther with lower energy consumption. | AirOne Website |
![]() | BIG Idea | Matthew Nelson | Abigail Arens | Competition/Research | The 2022 BIG Idea Challenge provides undergraduate and graduate students the opportunity to design, develop, and demonstrate robotic systems with alternative rover locomotion modalities for use in off-world extreme lunar terrain applications. | Bid Idea Website |
Boeing Manufacturing | David Sly | Matthew Fiddelke | Industry | The mission of this project is to create an automated system that is capable of a quicker and more efficient wing to fuselage connection process, all while safely and securely holding a wing. Our project works and communicates directly with our Boeing representative, Dean Hawkinson, and many other faculty such as Matthew Nelson & Christine Nelson, Professor Dayal, and others. Although, outside of what our team does, this project gives students the opportunity to work in a team and get some legitimate, real-life engineering experiences.This project allows members to understand the obstacles and amount of work needed for a team to be successful | Boeing Manufacturing Website | |
![]() | Cardinal Flight | Travis Grager | John Akert | Service | Cardinal Flight is a UAV design and build team that focuses on VTOL/Transition wing aircraft. Fall semesters are design semesters, used for improving previous designs, while spring semesters are build semesters, used for constructing and testing the previous semesters design. | Cardinal Flight Website |
![]() | Eagle Eye | Ossama Abdelkhalik | Ryan Nasers | Research | Eagle Eye’s main goal is to make a proof of concept vehicle that will be able to operate in the Martian atmosphere. This vehicle will be able to collect data related to the Martian atmosphere and will be relatively cheap to fabricate. We have three teams within Eagle Eye. The first team is the Mechanical Design Team, which is responsible for completing the theoretical design of the vehicle. This would include calculations, analysis, and general design of the vehicle. The next team is the Mechanical Fabrication Team, which is responsible for the fabrication and assembly of the vehicle. This would include material selection, construction, and mechanical testing. Our final team is the Flight Systems Team, which is responsible for the preparation of all avionic components and flight software for future flights. | Eagle Eye Website |
Hydra | Matthew Nelson | Lucas Falcone | Research | Projects Hydra's mission is to explore the uses of soft robotics to solve current problems in the engineering climate. | Hydra Website | |
KSP | Matthew Nelson | Andrew Krall | Service | The goal of our group is to finish building a capsule/booth that will allow people to play the game KSP in a really engaging and interactive way. | KSP Website | |
![]() | Sailbot | Gary Tuttle | Shay Williams | Competition | Sailbot is a group of elite engineering students that share the drive for winning the annual international robotic sailboat regatta. | Sailbot Website |